Form of Government: Parliamentary republic
Area: 13 888 sq km
Population: 621 306 inhab. (estimate 2020)
Density: 44.74 inhab./sq km
Coordinates: lat. 44° - 43° N; long. 18° - 20° E
Capital: Podgorica (capital) 177 177 inhab. (2018);
Currency: euro (100 cents)
Human development index: 0.829 (rank: 48)
President: Milo Đukanović (DPS), since 20 May 2018
Prime Minister: Zdravko Krivokapić (independent), since 4 December 2020
Internet: www.monstat.org (Statistical Office of Montenegro)
Member of CEFTA, Council of Europe, EBRD, NATO, OAS observer, OSCE, UN, WTO
Montenegro

International license plate code MNE
International dialling code 00382
Travel vaccinations requirement none
Electricity (Voltage) 220
Driving side rigth
Internet code .me
GMT +1
DST +2
DST duration (start-end) late March-late October
Annual average temperature (°C) Podgorica 15.9
Average temperature in January/July (°C) Podgorica 5.5/26.5
Daily sunshine hours in June/December (average) Podgorica 10/4
Annual average precipitation (mm) Podgorica 1620
Days of rainfall (annual average) Podgorica 100

In April 2021, the EU refused to support the country, which was the brink of collapse due to debt owed to China to build a motorway. In July, financial support arrived from two US banks and a French bank.
Geography.
It is bordered by Croatia and Bosnia-Herzegovina to the west and north-west, and by Serbia, Kosovo (with which an agreement on the borders was reached in 2018) and Albania to the east and south-east. The Adriatic Sea lies off its south and south-west coasts. The fiord-like Bay of Kotor lies within its high, rocky coastline. The landscape is mainly mountainous (Durmitor, 2522 m). The climate is Mediterranean along the coast and continental inland.
Government
From 1992 it was a member of the Federal Rep. of Yugoslavia along with Serbia, which later became the State Union of Serbia and Montenegro. It declared independence on 3 June 2006. The single-chamber Parliament has 81 members elected for four years. The President is elected for five years.
The country is a candidate for membership of the EU.
Administrative division
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Podgorica | 177 177 | inhab. | 2018 |
Nikšić | 56 970 | inhab. | 2011 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 11.6 | ‰ | 2019 |
Death rate | 10.6 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Foreigners, total | 44 324 | units | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Montenegrin | 45.3 | % | 2001 |
Serb | 29$ | % | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Orthodox | 72.1 | % | 2011 |
Muslim | 19.1 | % | 2011 |
DESCRIPTION |
---|
Albanian |
Bosnian |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 18.1 | % | 2020 |
15-29 years | 18.9 | % | 2020 |
Economy
The main crops are cereals, potatoes, tobacco, citrus fruits, grapes and olives. It has quite large reserves of bauxite, lignite, lead and zinc. Electricity is produced by hydro power plants and the thermal one in Pljevlja. Important industrial sectors are iron and steel and metalworking, timber and tobacco processing, textiles and food processing. Tourism is on the rise.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 66.23 | index | 2016 |
Agricultural prod. index (2014-16=100) | 101.84 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 267 100 | units | 2020 |
Active population, Females | 44.4 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 17.9 | % | 2020 |
Unemployment rate, Females | 45.8 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 2 593.2 | M LCU | 2019 |
Revenues | 1 885.2 | M LCU | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 7.521 | % | 2020 |
industry | 18.414 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 7.868 | % | 2019 |
industry | 19.851 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 0.744 | BN LCU | 2020 |
International reserves | 2 134.38 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 1.086 | % | 2018 |
forests | 61.492 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 0.99 | 1000 t | 2019 |
cereals, total | 6.99 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 26.56 | 1000 t | 2019 |
roots and tubers, total | 26.56 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 11.101 | 1000 t | 2019 |
chillies and peppers | 4.565 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 0.322 | 1000 t | 2019 |
beans, green | 0.529 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grapes | 20.86 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
olives | 0.31 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
tea | 0.1 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
tobacco | 0.228 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 1.49 | 1000 t | 2019 |
cherries | 2.09 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
walnuts | 0.669 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 13.097 | 1000 t | 2019 |
mandarins | 3.479 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
mushrooms | 0.6 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 0.39 | 1000 ha | 2019 |
maize | 0.64 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 1.62 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.328 | 1000 ha | 2019 |
chillies and peppers | 0.188 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 0.045 | 1000 ha | 2019 |
beans, green | 0.274 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grape | 2.83 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
olive | 0.14 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
tea | 0.124 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
tobacco | 0.115 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 0.22 | 1000 ha | 2019 |
cherries | 0.727 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
walnuts | 0.405 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 1.115 | 1000 ha | 2019 |
mandarins | 0.136 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 1 082 199 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 81.4 | 1000 heads | 2019 |
cattle and buffaloes | 81.4 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 23$ | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 182.1 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 28.7 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
equines, total | 3.965 | 1000 heads | 2019 |
horses | 3.965 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 688 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
honey | 0.54 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
butter | 0.465 | 1000 t | 2018 |
cheese | 10.95 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
corals | 0.8 | t | 2018 |
crustaceans and molluscs | 337 | t | 2019 |
Minerals
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coal, total | 1 605.2 | 1000 t | 2019 |
lignite | 1 605.2 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bauxite | 775 | 1000 t | 2019 |
lead | 4.4 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
salt | 10$ | 1000 t | 2013 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
marble - t | 3.2 | 1000 t | 2018 |
sand and gravel - t | 259 | 1000 t | 2018 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- hydro | 2 091.87 | M kWh | 2018 |
- thermal | 1 461.7 | M kWh | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- hydro | 652 | 1000 kW | 2019 |
- thermal | 225 | 1000 kW | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 3 696.57 | M kWh | 2018 |
total installed capacity | 998 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
aluminium | 60$ | 1000 t | 2019 |
steel, crude | 75$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
footwear | 12 016 | pairs | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 33.2 | 1000 t | 2018 |
olive oil | 0.018 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cigarettes | 127 | M units | 2018 |
tobacco | 332 | t | 2007 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
other paper | 0.227 | 1000 t | 2019 |
paper | 0.227 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
chemicals production | 9.473 | M US$ | 2018 |
food, beverages and tobacco production | 81.303 | M US$ | 2018 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
ores and metals | 31.214 | % of goods exports | 2018 |
manufactures | 28.894 | % of goods exports | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Serbia | 123 | M US$ | 2010 |
Greece | 74.5 | M US$ | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Serbia | 571.8 | M US$ | 2010 |
Bosnia-Herzegovina | 162.9 | M US$ | 2010 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 72$ | M US$ | 2019 |
Number of arrivals | 2 510 000 | units | 2019 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 14.945 | years | 2019 |
Graduates | 5 042 | units | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 39 085 | units | 2019 |
Students, secondary level | 56 896 | units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Social protection spending | 16.6 | % of GDP | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 3.91 | per 1000 pop. | 2018 |
Physicians | 2.76 | per 1000 pop. | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | -0.1 | % of adults | 2019 |
Tuberculosis | 15$ | per 100 000 pop. | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Museums | 26$ | units | 2018 |
Museums, visitors | 238 181 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Research and development spending | 0.5 | % of GDP | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 62.2 | % | 2019 |
Access to electricity | 100 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
clothing, footwear | 4.9 | % | 2019 |
education | 1$ | % | 2019 |