Area: 272 190 sq km
Population: 554 176 inhab. (estimate 2019)
Density: 2.04 inhab./sq km
Coordinates: lat. 27° - 21° N; long. 17° - 9° W
Capital: Laayoune=El Aaiún (chief town) 232 388 inhab. (2018);
President: Brahim Ghali (Polisario), since 12 July 2016
Prime Minister: Mohamed Wali Akeik (Polisario), since 4 February 2018
Member of AU
Western Sahara

GMT 0
DST +1
DST duration (start-end) late March-late October

Western Sahara comprises the territories of the former Spanish Sahara, which were annexed by Morocco in 1976. They include the provinces of Boujdour, Laayoune=El Aaiún and Es-Semara, and those annexed in 1979 (formerly Río de Oro, once administered by Mauritania under the name of Western Tiris), now forming the province of Oued ed Dahab (capital Dakhla). Moroccan sovereignty has not been recognised by the international community and it has been disputed by means of armed uprisings by the Polisario Front (Popular Front for the Liberation of Saguia el Hamra and Río de Oro).
On 27 February 1976, with the support of Algeria, it proclaimed the Sahrawi Arab Democratic Republic (admitted to the OAU, now the African Union, in 1982). The Polisario camps are located in the region of Tindouf, in the south of Algeria. After years of armed conflict and about ten years of negotiations, on 16 September 1997, representatives of Morocco and the Polisario signed a preliminary agreement for the self-government of the region, though nothing came of it due to Morocco’s clear opposition to having a popular referendum (in 2000, the UN recorded just over 84 000 eligible voters). The UN Mission for the Referendum in Western Sahara (MINURSO) has been deployed in the region since 1991.
Administrative division
Province | AREA | INHABITANTS | YEAR |
---|---|---|---|
Aousserd | 33 700 sq km | 15 100 inhab. | 2018 |
Boujdour | 51 100 sq km | 51 700 inhab. | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Laayoune=El Aaiún | 232 388 | inhab. | 2018 |
Dakhla | 106 277 | inhab. | 2014 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Females | 50.4 | % | 2018 |
Fertility rate | 4.3 | units | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Muslim | 99.4 | % | 2010 |
other | 0.6 | % | 2010 |
DESCRIPTION |
---|
Arabic |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 36$ | % | 2020 |
15-29 years | 27.6 | % | 2020 |
Economy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 106.65 | index | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 9.4 | % | 2019 |
Unemployment rate, Females | 33.3 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 22.9 | % | 2014 |
industry and services | 77.1 | % | 2014 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 0.015 | % | 2018 |
forests | 2.501 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 1.84 | 1000 t | 2017 |
cereals, total | 1.84 | 1000 t | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 3.389 | 1000 ha | 2017 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 37.147 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 180.293 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asses | 0.524 | 1000 heads | 2018 |
asses and mules | 0.524 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
camels | 111.649 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
hides and skins | 0.153 | 1000 t | 2018 |
meat | 2.518 | 1000 t | 2018 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
non-renewable electricity generation | 100 | % | 2014 |
- thermal | 90$ | M kWh | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 58$ | 1000 kW | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 90$ | M kWh | 2014 |
total installed capacity | 58$ | 1000 kW | 2018 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
CO2 emissions | 0.259 | M t | 2018 |
CO2 emissions per capita | 0.477 | t | 2018 |