Area: 308 sq km
Population: 5 482 inhab. (estimate 2021)
Density: 17.8 inhab./sq km
Coordinates: lat. 16° S; long. 6° W
Capital: Jamestown (chief town) 625 inhab. (2021);
Internet: www.sainthelena.gov.sh (Saint Helena Government)
Saint Helena, Ascension and Tristan da Cunha

GMT 0
DST not applied

A volcanic island in the central southern Atlantic Ocean discovered by the Portuguese in 1502, Saint Helena (122 km², pop. 4439 in 2021) was governed by the east India Company from 1659 before becoming a colony with its own governor in 1834. The island was used as a place of detention for Napoleon Bonaparte, who lodged at Longwood and eventually died there. Saint Helena also includes Ascension Island (88 km², pop. 800 in 2021, capital Georgetown) located 1100 km to the north-west, and Tristan da Cunha (98 km², pop. 243 in 2021) with the two nearby islands (uninhabited) of Inaccessible (10 km²) and Nightingale (2 km²) and the remoter island of Gough (Diego Alvarez, 91 km²). All these islands are volcanic.
Administrative division
Island | AREA | INHABITANTS | YEAR |
---|---|---|---|
Ascensione | 88$ sq km | 800 inhab. | 2021 |
Sant’Elena | 122 sq km | 4 439 inhab. | 2021 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Jamestown | 625 | inhab. | 2021 |
Georgetown | 450 | inhab. | 2008 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 8.2 | ‰ | 2018 |
Death rate | 12$ | ‰ | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
mulatto | - | % | - |
black | - | % | - |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Anglican | 83.8 | % | 2016 |
other | 8.8 | % | 2016 |
DESCRIPTION |
---|
English |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 15.1 | % | 2020 |
15-29 years | 17.6 | % | 2020 |
Economy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 50$ | % | 2008 |
industry and services | 50$ | % | 2008 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 0.665 | 1000 heads | 2018 |
cattle and buffaloes | 0.665 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 0.623 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 0.794 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 1.103 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asses | 0.404 | 1000 heads | 2018 |
asses and mules | 0.404 | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 9$ | 1000 heads | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
crustaceans and molluscs | 403.079 | t | 2019 |
marine fishes | 430 | t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
non-renewable electricity generation | 100 | % | 2018 |
- thermal | 8$ | M kWh | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 8$ | 1000 kW | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total installed capacity | 8$ | 1000 kW | 2018 |
total net generation | 8$ | M kWh | 2018 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Merchant fleet | 2$ | units | 2012 |
Merchant fleet, gross tonnage | 2 000 | t | 2012 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 166.445 | per 1000 pop. | 2017 |
Internet users | 376 | per 1000 pop. | 2012 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Alcohol consumption per capita | 6.6 | litres | 2008 |
CO2 emissions | 0.01 | M t | 2018 |