Form of Government: Constitutional monarchy
Area: 389 sq km
Population: 110 696 inhab. (estimate 2020)
Density: 284.57 inhab./sq km
Coordinates: lat. 13° N; long. 61° W
Capital: Kingstown (capital) 12 940 inhab. (2015); Kingstown 26 636 inhab. (2018), urban agglomeration
Currency: East Caribbean dollar (100 cents)
Human development index: 0.738 (rank: 97)
Head of State: The British Sovereign
Prime Minister: Ralph Gonsalves (ULP, Labour), since 29 March 2001
Internet: www.stats.gov.vc (Statistical Office)
Member of Caricom, Commonwealth, OAS, UN, WTO
Saint Vincent and the Grenadines

International license plate code WV
International dialling code 001784
Travel vaccinations requirement yellow fever (required only if traveling from a country with risk of transmission)
Electricity (Voltage) 230
Driving side left
Internet code .vc
GMT -4
DST not applied
Annual average temperature (°C) Kingstown 26
Average temperature in January/July (°C) Kingstown 24.5/27.5
Daily sunshine hours in June/December (average) Kingstown 7/8
Annual average precipitation (mm) Kingstown 2300
Days of rainfall (annual average) Kingstown 240
Geography.
A group of islands in the Lesser Antilles, consisting of the islands of Saint Vincent and the northern Grenadines. The volcano La Soufrière (1234 m) is the highest peak.
Government
It has been independent since 27 October 1979. The British Sovereign is represented by a Governor General who appoints the Prime Minister. The Parliament is made up of 23 members who serve a five-year term (with 15 being elected).
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Homicides | 36.5 | per 100 000 pop. | 2016 |
Police personnel | 771.9 | per 100 000 pop. | 2012 |
Administrative division
Island | AREA | INHABITANTS | YEAR |
---|---|---|---|
Northern Grenadines | 23$ sq km | 6 199 inhab. | 2015 |
Saint Vincent | 347 sq km | 99 996 inhab. | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Kingstown | 12 940 | inhab. | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Kingstown | 26 636 | inhab. | 2018 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 14.087 | ‰ | 2019 |
Death rate | 9.336 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
black | 71.2 | % | 2012 |
mulatto | 23$ | % | 2012 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Protestant | 61.2 | % | 2012 |
Anglican | 13.9 | % | 2012 |
DESCRIPTION |
---|
English (official) |
English Creole |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 20$ | % | 2020 |
15-29 years | 22.2 | % | 2020 |
Economy
The primary sector is relevant, especially with the banana growing crops, which are however subject to damage caused by seasonal tropical storms. Tourism, construction and offshore financial activities are important. Unemployment remains high.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 110.02 | index | 2016 |
Agricultural prod. index (2014-16=100) | 103.65 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 55 567 | units | 2020 |
Active population, Females | 40.6 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 20.3 | % | 2020 |
Unemployment rate, Females | 35.9 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 600.4 | M LCU | 2019 |
Revenues | 601.7 | M LCU | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 10.7 | % | 2019 |
industry | 19.9 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 8.541 | % | 2019 |
industry | 16.643 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 0.187 | BN LCU | 2020 |
International reserves | 205.195 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 12.821 | % | 2018 |
forests | 73.179 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cereals, total | 0.9 | 1000 t | 2019 |
maize | 0.9 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 0.586 | 1000 t | 2019 |
roots and tubers, total | 14.396 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
carrots and turnips | 0.542 | 1000 t | 2019 |
chillies and peppers | 0.973 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 0.273 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 2.7 | 1000 t | 2019 |
copra | 0.3 | 1000 t | 2006 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cocoa | 0.226 | 1000 t | 2019 |
coffee | 0.182 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 18.685 | 1000 t | 2019 |
tobacco | 0.101 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 1.482 | 1000 t | 2019 |
fruits, total | 75.519 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 2.43 | 1000 t | 2019 |
grapefruits | 0.325 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 60.829 | 1000 t | 2019 |
mangoes | 1.856 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
maize | 0.031 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 0.085 | 1000 ha | 2019 |
sweet potatoes | 0.253 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
carrots and turnips | 0.061 | 1000 ha | 2019 |
chillies and peppers | 0.073 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 0.082 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 0.704 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cocoa | 0.81 | 1000 ha | 2019 |
coffee | 0.585 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 0.768 | 1000 ha | 2019 |
tobacco | 0.064 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 0.266 | 1000 ha | 2019 |
pears | 0.048 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 0.106 | 1000 ha | 2019 |
grapefruits | 0.017 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 6.138 | 1000 ha | 2019 |
mangoes | 0.121 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 7 071 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 3.859 | 1000 heads | 2019 |
cattle and buffaloes | 3.859 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 5.88 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 10.092 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 10.489 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asses | 1.316 | 1000 heads | 2019 |
asses and mules | 1.316 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 251 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
eggs | 0.602 | 1000 t | 2019 |
hides and skins | 0.039 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
crustaceans and molluscs | 334 | t | 2019 |
marine fishes | 1 426 | t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 118 | M kWh | 2018 |
non-renewable electricity generation | 82.517 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 46$ | 1000 kW | 2018 |
- hydro | 7$ | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 143 | M kWh | 2018 |
total installed capacity | 54$ | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 4.5 | 1000 t | 2018 |
coconut oil | 0.142 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufacturing production | 30.048 | M US$ | 2020 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
food products | 69.775 | % of goods exports | 2019 |
manufactures | 29.571 | % of goods exports | 2019 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 48$ | M US$ | 2018 |
Number of arrivals | 85 000 | units | 2019 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 14.315 | years | 2015 |
Gross enrolment ratio, primary - Female | 112.74 | index | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 13 198 | units | 2018 |
Students, secondary level | 9 808 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Social protection spending | 10.4 | % of total expenses | 2004 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 4.32 | per 1000 pop. | 2016 |
Physicians | 0.5 | per 1000 pop. | 2013 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Tuberculosis | 4.2 | per 100 000 pop. | 2019 |
Tuberculosis (prevalence) | 33$ | per 100 000 pop. | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 94.2 | % | 2019 |
Access to electricity | 100 | % | 2019 |