Form of Government: Constitutional monarchy
Area: 617 sq km
Population: 169 155 inhab. (estimate 2020)
Density: 274.16 inhab./sq km
Coordinates: lat. 14° N; long. 61° W
Capital: Castries (capital) 22 258 inhab. (2018); Castries 66 262 inhab. (2011), urban agglomeration
Currency: East Caribbean dollar (100 cents)
Human development index: 0.759 (rank: 86)
Head of State: The British Sovereign
Prime Minister: Philip Joseph Pierre (SLP, Labour), since 28 July 2021
Internet: www.stats.gov.lc (Central Statistical Office)
Member of Caricom, Commonwealth, OAS, UN, WTO
Saint Lucia

International license plate code WL
International dialling code 001758
Travel vaccinations requirement yellow fever (required only if traveling from a country with risk of transmission)
Electricity (Voltage) 240
Driving side left
Internet code .lc
GMT -4
DST not applied
Annual average temperature (°C) Soufrière 25.9
Average temperature in January/July (°C) Soufrière 24.5/27
Daily sunshine hours in June/December (average) Soufrière 8/8
Annual average precipitation (mm) Soufrière 2195
Days of rainfall (annual average) Soufrière 215
Geography.
Saint Lucia is an island in the Lesser Antilles, between the islands of Martinique to the north and Saint Vincent to the south.
Government
Saint Lucia has been independent since 22 February 1979 within the British Commonwealth. UK sovereignty is represented by a Governor General who appoints the Prime Minister. There are two houses of parliament: the Chamber consisting of 17 members elected for a five-year term and the Senate, with 11 members appointed by the Governor.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Homicides | 19.3 | per 100 000 pop. | 2014 |
Administrative division
District | AREA | INHABITANTS | YEAR |
---|---|---|---|
Anse-la-Raye | 31$ sq km | 6 305 inhab. | 2011 |
Canaries | 16$ sq km | 2 063 inhab. | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Castries | 22 258 | inhab. | 2018 |
Vieux-Fort | 4 600 | inhab. | 2006 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Castries | 66 262 | inhab. | 2011 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 11.839 | ‰ | 2019 |
Death rate | 7.263 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
black | 85.3 | % | 2010 |
mestizo | 10.9 | % | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Catholic | 61.1 | % | 2010 |
Protestant | 24$ | % | 2010 |
DESCRIPTION |
---|
English (official) |
French Creole |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 19.2 | % | 2020 |
15-29 years | 21$ | % | 2020 |
Economy
The main crop is bananas, which are often damaged by hurricanes, but the economy is mostly based on tourism and on offshore finance. There are food, apparel and electronic components factories.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 64.86 | index | 2016 |
Agricultural prod. index (2014-16=100) | 104.3 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 104 794 | units | 2020 |
Active population, Females | 45.3 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 17.1 | % | 2020 |
Unemployment rate, Females | 50.9 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 1 161.3 | M LCU | 2016-17 |
Revenues | 1 091.6 | M LCU | 2016-17 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 17.3 | % | 2019 |
industry | 18.2 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 2.307 | % | 2019 |
industry | 11.436 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 0.234 | BN LCU | 2020 |
International reserves | 231.361 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 16.393 | % | 2018 |
forests | 34.049 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 1.459 | 1000 t | 2019 |
roots and tubers, total | 4.45 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.181 | 1000 t | 2019 |
carrots and turnips | 0.027 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 9.7 | 1000 t | 2019 |
copra | 0.9 | 1000 t | 2005 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cocoa | 0.02 | 1000 t | 2019 |
ginger | 0.011 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
fruits, total | 30.27 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 1.532 | 1000 t | 2019 |
grapefruits | 0.594 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
avocados | 0.344 | 1000 t | 2019 |
bananas | 16.182 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 0.807 | 1000 ha | 2019 |
sweet potatoes | 0.023 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.009 | 1000 ha | 2019 |
carrots and turnips | 0.001 | 1000 ha | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 1.781 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cocoa | 0.011 | 1000 ha | 2019 |
ginger | 0.001 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 0.054 | 1000 ha | 2019 |
grapefruits | 0.019 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
avocados | 0.051 | 1000 ha | 2019 |
bananas | 0.357 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 9 362 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 10.885 | 1000 heads | 2019 |
cattle and buffaloes | 10.885 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 14.349 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 8.89 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 11.576 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asses | 0.637 | 1000 heads | 2019 |
asses and mules | 1.77 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 469 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
eggs | 0.952 | 1000 t | 2019 |
hides and skins | 0.079 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
crustaceans and molluscs | 382.132 | t | 2019 |
freshwater fishes | 13.813 | t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 375 | M kWh | 2018 |
non-renewable electricity generation | 99.164 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 88$ | 1000 kW | 2018 |
- other renew. | 4$ | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 378.16 | M kWh | 2018 |
total installed capacity | 92$ | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 17.2 | 1000 t | 2018 |
coconut oil | 0.22 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufacturing production | 71.711 | M US$ | 2020 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufactures | 52.173 | % of goods exports | 2019 |
food products | 38.373 | % of goods exports | 2019 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 87$ | M US$ | 2018 |
Number of arrivals | 424 000 | units | 2019 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 12.939 | years | 2019 |
Gradautes, percentage | 3.4 | % | 2004 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 15 693 | units | 2019 |
Students, secondary level | 11 394 | units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 1.3 | per 1000 pop. | 2017 |
Physicians | 0.64 | per 1000 pop. | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Tuberculosis | 3.8 | per 100 000 pop. | 2019 |
Tuberculosis (prevalence) | 11$ | per 100 000 pop. | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 96.6 | % | 2019 |
Access to electricity | 99.548 | % | 2019 |