Form of Government: Emirate
Area: 11 627 sq km
Population: 2 684 329 inhab. (estimate 2020)
Density: 230.87 inhab./sq km
Coordinates: lat. 26° - 24° N; long. 51° - 52° E
Capital: Doha=Ad-Dawḥah (capital) 633 401 inhab. (2018);
Currency: Qatari riyal (100 dirham)
Human development index: 0.848 (rank: 45)
Sovereign: Emir Tamim bin Hamad al-Thani, since 25 June 2013
Prime Minister: Khalid bin Khalifa bin Abdul Aziz al-Thani, since 28 January 2020
Internet: www.psa.gov.qa/en (Planning and Statistics Authority)
Member of Arab League, GCC, OAS observer, OIC, UN, WTO
Qatar

International license plate code Q
International dialling code 00974
Travel vaccinations requirement none
Electricity (Voltage) 240
Driving side rigth
Internet code .qa
GMT +3
DST not applied
Annual average temperature (°C) Doha 27.2
Average temperature in January/July (°C) Doha 17.5/35.5
Daily sunshine hours in June/December (average) Doha 11/8
Annual average precipitation (mm) Doha 74
Days of rainfall (annual average) Doha 8
Geography.
Qatar is bordered to the south by Saudi Arabia, the country’s territory is a flat desert peninsula extending into the Arabian Gulf. The climate is arid.
Government
Formerly a British protectorate, Qatar has been a hereditary monarchy since gaining independence on 3 September 1971. The Constitution, which came into force only on 8 June 2004, provides for a Consultative Assembly of 45 members (30 elected by direct suffrage, 15 chosen by the Emir), but the nation’s first elections have been postponed several times; the power of Qatar is concentrated in the hands of the Emir: there are no political parties. The foreign policy established by the emirate, autonomous and in good rapport with Iran, causes frequent tensions with other countries in the region.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Air force | 12.7 | % | 2015 |
Army | 72$ | % | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Homicides | 8.1 | per 100 000 pop. | 2015 |
Administrative division
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Doha=Ad-Dawḥah | 633 401 | inhab. | 2018 |
Ar-Rayyān | 589 531 | inhab. | 2015 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
The percentage of immigrant population, mostly from India, is one of the highest in the world. Most workers come to the country to do manual labour; this creates a clear conflict with the native population.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 9.385 | ‰ | 2019 |
Death rate | 1.244 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Arab | 40$ | % | 2008 |
Indian and Pakistani | 27$ | % | 2008 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Muslim | 67.7 | % | 2010 |
Christian | 13.8 | % | 2010 |
DESCRIPTION |
---|
Arabic |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 12.9 | % | 2020 |
15-29 years | 24.9 | % | 2020 |
Economy
Agriculture is only possible due to artificial irrigation and plays a marginal role (dates, fruits and vegetables). Some animal husbandry is present (cattle, sheep, camels) as well as fishing. The main resources are oil and natural gas, that latter of which is extracted mostly from the world’s largest gas field, located off the northern coast of the country and owned in partnership with Iran. Natural gas is then liquefied in Ra’s Lafān. Oil refineries can be found in Ra’s Lafān and Musay’īd, which also has an aluminium foundry; cement factories can be found at Umm Bāb and Musay’īd. The country is a major exporter of helium, extracted from natural gas in Ra’s Lafān. Al Jazeera, the Arab world’s most important television broadcaster, is based in Doha. Favourable tax laws attract financial and high-tech investment from abroad. A large part of the mining industry is reinvested in wide-ranging infrastructural projects. In 2014 the new airport of the capital came into operation, and in 2019 an extensive underground subway was inaugurated. A new port near Musay’īd, south of Doha, has been active since 2015.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 165.89 | index | 2016 |
Agricultural prod. index (2014-16=100) | 118.89 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 2 146 646 | units | 2020 |
Active population, Females | 13.7 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 3.5 | % | 2020 |
Unemployment rate, Females | 64.6 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 192 835 | M LCU | 2018 |
Revenues | 207 915 | M LCU | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 1.2 | % | 2019 |
industry | 54.4 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 0.174 | % | 2019 |
industry | 55.283 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 26.271 | BN LCU | 2020 |
International reserves | 40 972.507 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 1.48 | % | 2018 |
meadows & pastures | 4.352 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 0.229 | 1000 t | 2019 |
cereals, total | 1.011 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 0.087 | 1000 t | 2019 |
roots and tubers, total | 0.087 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 2.002 | 1000 t | 2019 |
carrots and turnips | 0.062 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, green | 0.182 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grapes | 0.005 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
figs | 0.008 | 1000 t | 2019 |
fruits, total | 28.896 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 0.445 | 1000 t | 2019 |
citrus fruits, nes | 0.445 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
dates | 25.843 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 0.076 | 1000 ha | 2019 |
maize | 0.05 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 0.009 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.134 | 1000 ha | 2019 |
carrots and turnips | 0.005 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, green | 0.037 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grape | 0.001 | 1000 ha | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
figs | 0.003 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 0.099 | 1000 ha | 2019 |
citrus fruits, nes | 0.099 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
dates | 2.154 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 5 114 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 41.749 | 1000 heads | 2019 |
cattle and buffaloes | 41.749 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 1 065.139 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 435.993 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
equines, total | 7.524 | 1000 heads | 2019 |
horses | 7.524 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
camels | 115.295 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 9 711 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
eggs | 5.236 | 1000 t | 2019 |
hides and skins | 2.482 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
crustaceans and molluscs | 479 | t | 2019 |
freshwater fishes | 10$ | t | 2019 |
Minerals
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
natural gas | 171 319 | M m³ | 2020 |
oil, crude | 66 989.8 | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
gypsum | 210 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
limestone | 2 400 | 1000 t | 2018 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 45 038.22 | M kWh | 2018 |
- other renew. | 123.21 | M kWh | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 10 579 | 1000 kW | 2018 |
- other renew. | 45$ | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 45 161.43 | M kWh | 2018 |
total installed capacity | 10 624 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
aluminium | 627 | 1000 t | 2019 |
steel, crude | 1 218 | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
petrol | 5 425 | 1000 t | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
ammonia | 3 200 | 1000 t | 2020 |
nitrogen fertilizers | 2 937.1 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
other paper | 3$ | 1000 t | 2019 |
paper | 3$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cement | 6 600 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
chemicals production | 6 792.516 | M US$ | 2018 |
food, beverages and tobacco production | 397.652 | M US$ | 2018 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
fuels | 88.811 | % of goods exports | 2019 |
manufactures | 6.921 | % of goods exports | 2019 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 12 528 | M US$ | 2019 |
Number of arrivals | 2 137 000 | units | 2019 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Civil aviation, km flown | 86 800 000 | km flown | 2004 |
Civil aviation, passengers carried | 32 953.3 | 1000 units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 100.52 | per 1000 pop. | 2019 |
Computers | 157 | per 1000 pop. | 2008 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 12.308 | years | 2019 |
Graduates | 6 040 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 159 109 | units | 2019 |
Students, secondary level | 117 369 | units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 1.4 | per 1000 pop. | 2018 |
Physicians | 3.5 | per 1000 pop. | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | 0.1 | % of adults | 2017 |
Tuberculosis | 35$ | per 100 000 pop. | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Museums | 7$ | units | 2019 |
Museums, visitors | 992 927 | units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Research and development spending | 0.509 | % of GDP | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 100 | % | 2019 |
Access to electricity | 100 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
clothing, footwear | 5$ | % | 2012-13 |
education | 2.8 | % | 2012-13 |