Form of Government: Federal republic
Area: 147 181 sq km
Population: 29 136 808 inhab. (estimate 2020)
Density: 197.97 inhab./sq km
Coordinates: lat. 30° - 26° N; long. 80° - 88° E
Capital: Kathmandu=Kāṭhmāṇḍau (capital) 1 329 732 inhab. (2018);
Currency: Nepalese rupee (100 paisa)
Human development index: 0.602 (rank: 142)
President: Bidhya Devi Bhandari (independent), since 29 October 2015
Prime Minister: Sher Bahadur Deuba (Nepali Congress), since 13 July 2021
House of Representatives: seats based on the elections of 26 November and 7 December 2017: Communist Party of Nepal (Unified Marxist-Leninist), 121; Nepali Congress, 63; Communist Party of Nepal (Maoist Centre), 53; National People's Party of Nepal, 17; Federal Socialist Forum, 16; others, 5
Internet: www.cbs.gov.np (Central Bureau of Statistics)
Member of SAARC, UN, WTO
Nepal

International license plate code NEP
International dialling code 00977
Travel vaccinations requirement yellow fever (required only if traveling from a country with risk of transmission); malaria prophylaxis (recommended for some areas)
Electricity (Voltage) 230
Driving side left
Internet code .np
GMT +5.45
DST not applied
Annual average temperature (°C) Kathmandu 18.6
Average temperature in January/July (°C) Kathmandu 10/25
Daily sunshine hours in June/December (average) Kathmandu 5/6
Annual average precipitation (mm) Kathmandu 1424
Days of rainfall (annual average) Kathmandu 97

A dispute within the government party caused Prime Minister Oli to request the dissolution of the parliament (20 December 2020) and call new elections. The decision was annulled by the Supreme Court (23 February 2021), which overturned a similar one on 12 July, requiring the installation of a new prime minister as requested by the opposition.
Geography.
Nepal is bordered by China to the north, and by India to the east, south and west. It includes the highest part of the Himalayan range (Everest, 8848 m; Kānchenjunga, 8586 m). It has a tropical monsoon climate tempered by its high altitude.
Government
A British protected State since 1816, Nepal’s full sovereignty was formally recognized by Great Britain in 1923. Giving in to popular pressure, in 1990, the king abolished the Panchayat, the councils of notables at local and national level on which the Nepalese “no-party democracy” had been based since 1962. Between 1996 and 2006 the anti-monarchist Maoist insurgents of the Communist Party of Nepal (CPN) conducted guerrilla warfare against government forces. Following assumption of absolute power in 2001 by the discredited King Gyanendra, there was a serious political crisis in 2006. A republic was proclaimed in 2008. Legislative power passed to an assembly tasked with drafting a new constitution. After another political crisis, a new assembly was elected in 2013. The legislative elections held in 2017 brought an end to the transitional period that followed the approval of a new constitution.
The Constitution, which entered into force on 20 September 2015, instituted a federal state with a bicameral parliament formed by a House of Representatives (275 elected members with a 5-year term) and the National Assembly (56 elected members and 3 appointed by the President for 6 years, a third of which can be renewed every 2 years). The President, elected by the Federal Parliament and the State Assemblies for 5 years, appoints the Prime Minister, who must pass a confidence vote in the House of Representatives.
Administrative division
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Kathmandu=Kāṭhmāṇḍau | 1 329 732 | inhab. | 2018 |
Pokharā | 264 991 | inhab. | 2011 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 19.578 | ‰ | 2019 |
Death rate | 6.322 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
other | 29.2 | % | 2011 |
Chhetri | 16.6 | % | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hindu | 81.3 | % | 2011 |
Buddhist | 9$ | % | 2011 |
DESCRIPTION |
---|
Nepali (official) |
Tibetan dialects |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 28$ | % | 2020 |
15-29 years | 30.5 | % | 2020 |
Economy
Agriculture, practised on micro-farms in the mountain valleys, tends to be of a subsistence level. Cereals, vegetables and sugar cane are the main crops. Livestock farming (cattle and goats) is the most important and most widespread economic activity. Forests cover much of the terrain. Industry is concentrated in Kathmandu, Patan and Balaju. The sectors include agro-food products (beer and sugar), textiles (carpets), tobacco and paper-processing. There are cement factories at Lumbinī and Nārāyaṇī regions. The hydroelectric potential is considerable: a large electrical power-plant is active on the River Kāli Gandaki; others are under construction. Tourism is relevant. The country is deeply reliant on the remittances from emigrants. Most of the trade takes place with India.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 140.07 | index | 2016 |
Agricultural prod. index (2014-16=100) | 112.59 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 16 016 973 | units | 2020 |
Active population, Females | 55.7 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 4.4 | % | 2020 |
Unemployment rate, Females | 47.9 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 1 067 669.2 | M LCU | 2018-19 |
Revenues | 880 154.2 | M LCU | 2018-19 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 65$ | % | 2019 |
industry | 15.1 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 27.512 | % | 2019 |
industry | 15.08 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 621.884 | BN LCU | 2020 |
International reserves | 11 467.799 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 16.224 | % | 2018 |
forests | 41.591 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 30.55 | 1000 t | 2019 |
cereals, total | 10 625.158 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 3 112.947 | 1000 t | 2019 |
roots and tubers, total | 3 288.631 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 12.122 | 1000 t | 2019 |
cauliflowers | 2.102 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 19.095 | 1000 t | 2019 |
beans, green | 0.344 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
soybeans | 31.567 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 0.468 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coffee | 0.639 | 1000 t | 2019 |
ginger | 297.512 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 3 557.934 | 1000 t | 2019 |
tobacco | 1.062 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
seed cotton | 0.131 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
linseed | 12.477 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
jute | 10.578 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 31.386 | 1000 t | 2019 |
apricots | 1.923 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
almonds | 0.009 | 1000 t | 2019 |
walnuts | 8.934 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 272.62 | 1000 t | 2019 |
citrus fruits, nes | 5.811 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 278.89 | 1000 t | 2019 |
mangoes | 393.686 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 24.409 | 1000 ha | 2019 |
maize | 940.886 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 193.997 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.416 | 1000 ha | 2019 |
cauliflowers | 0.108 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 22.058 | 1000 ha | 2019 |
beans, green | 0.123 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
soybeans | 25.179 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 0.327 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coffee | 2.876 | 1000 ha | 2019 |
ginger | 22.132 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 71.625 | 1000 ha | 2019 |
tobacco | 0.935 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
seed cotton | 0.132 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
linseed | 12.166 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
jute | 7.104 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 4.349 | 1000 ha | 2019 |
apricots | 0.305 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
almonds | 0.023 | 1000 ha | 2019 |
walnuts | 2.167 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 28.411 | 1000 ha | 2019 |
citrus fruits, nes | 0.749 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 16.615 | 1000 ha | 2019 |
mangoes | 45.531 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 13 061 450 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 7 385.035 | 1000 heads | 2019 |
cattle and buffaloes | 12 693.699 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
buffaloes | 5 308.664 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 1 488.338 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 798.889 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 12 283.752 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 76 125 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
honey | 3.98 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
butter | 14.223 | 1000 t | 2018 |
eggs | 77.77 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
freshwater fishes | 91 832 | t | 2019 |
total catch | 92 252 | t | 2019 |
Minerals
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coal | 16$ | 1000 t | 2019 |
coal, total | 16$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
iron ore | 0.772 | 1000 t | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
talc | 4.9 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
limestone | 4 893.6 | 1000 t | 2016 |
marble | 0.3 | 1000 m³ | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
precious stones - kg | 521 | kg | 2016 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- hydro | 4 849.02 | M kWh | 2018 |
renewable electricity generation | 100 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- hydro | 1 060 | 1000 kW | 2019 |
- other renew. | 54.44 | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 4 940.63 | M kWh | 2018 |
total installed capacity | 1 167.44 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
steel, crude | 80$ | 1000 t | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
nitrogen fertilizers | 12.4 | 1000 t | 2011-12 |
paints | 2.1 | 1000 t | 2011-12 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
carpets | 260 | 1000 m² | 2011-12 |
cotton fabrics - m | 9.3 | M m | 2011-12 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
footwear | 3 054 000 | pairs | 2012-13 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 151.5 | 1000 t | 2018 |
coconut oil | 0.001 | 1000 t | 2013 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cigarettes | 14 312 | M units | 2012-13 |
cigars and cigarettes | 14 312 | M units | 2012-13 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
other paper | 13$ | 1000 t | 2019 |
paper | 13$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cement | 9 000 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
chemicals production | 74.4 | M US$ | 2011 |
food, beverages and tobacco production | 487.7 | M US$ | 2011 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufactures | 68.323 | % of goods exports | 2017 |
food products | 26.125 | % of goods exports | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
India | 546 | M US$ | 2010 |
United States | 52.9 | M US$ | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
India | 2 921 | M US$ | 2010 |
China | 536.4 | M US$ | 2010 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 714 | M US$ | 2019 |
Number of arrivals | 1 197 000 | units | 2019 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Civil aviation, km flown | 9 000 000 | km flown | 2004 |
Civil aviation, passengers carried | 1 659.7 | 1000 units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 28.188 | per 1000 pop. | 2018 |
Computers | 4.8 | per 1000 pop. | 2005 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 13.151 | years | 2019 |
Graduates | 81 576 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 3 970 016 | units | 2019 |
Students, secondary level | 3 463 763 | units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Social protection spending | 4.417 | % of total expenses | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 0.3 | per 1000 pop. | 2017 |
Physicians | 0.75 | per 1000 pop. | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | 0.1 | % of adults | 2019 |
HIV, total | 0.3 | % | 2001 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Research and development spending | 0.3 | % of GDP | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 31$ | % | 2019 |
Access to electricity | 89.9 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
clothing, footwear | 6.4 | % | 2008 |
food, non-alcoholic beverages | 50.5 | % | 2008 |