Form of Government: Republic
Area: 25 713 sq km
Population: 2 068 808 inhab. (estimate 2020)
Density: 80.46 inhab./sq km
Coordinates: lat. 42° - 41° N; long. 20° - 23° E
Capital: Skopje (capital) 584 208 inhab. (2018);
Currency: denar (100 deni)
Human development index: 0.774 (rank: 82)
President: Stevo Pendarovski (SDSM), elected 5 May 2019
Prime Minister: Zoran Zaev (SDSM), since 30 August 2020
Assembly: seats based on the elections of 15 July 2020: “We Can”-SDSM (coalition led by the Social Democratic Union of Macedonia), 46; VMRO-DPMNE (Internal Macedonian Revolutionary Organization-Democratic Party for Macedonian National Unity, conservative), 44; DUI (Democratic Union for Integration, Albanian minority), 15; Alliance for Albanians (Albanian minority), 12; The Left, 2; Democratic Party of Albanians, 1
Internet: www.stat.gov.mk (State Statistical Office)
Member of CEFTA, Council of Europe, EBRD, NATO, OAS observer, OSCE, UN, WTO
North Macedonia

International license plate code MK
International dialling code 00389
Travel vaccinations requirement none
Electricity (Voltage) 220
Driving side rigth
Internet code .mk
GMT +1
DST +2
DST duration (start-end) late March-late October
Annual average temperature (°C) Skopje 12.2
Average temperature in January/July (°C) Skopje 1/23
Daily sunshine hours in June/December (average) Skopje 9/2
Annual average precipitation (mm) Skopje 505
Days of rainfall (annual average) Skopje 66

After the name change and agreement with Greece, in March 2020, the EU agreed to start accession talks with North Macedonia. The process was interrupted in the autumn of the same year due to a veto by Bulgaria. The Bulgarian government requested that the Macedonian language be officially recognized as an idiom of “Bulgarian origin” and not as an autonomous language. The petition was rejected and the rift has not yet been repaired.
Geography.
It is bordered by Kosovo and Serbia to the north, Bulgaria to the east, Greece to the south and Albania to the west. Although predominantly mountainous (Mount Korab, 2754 m), the central area of the Vardar Valley is flat. Lake Ohrid and Lake Prespa are situated on the border with Albania. It has very cold winters and hot summers.
Government
The country was recognised by the UN on 8 April 1993 with the name Former Yugoslav Republic of Macedonia (FYROM). The name was intended to appease Greece’s reservations, fearing irredentist reprisals in the Greek region of the same name. Following the agreement on 17 June 2018, the official name of the country became the “Republic of North Macedonia”. Within the EU, its status as a candidate was recognized in 2005. On 27 March 2020, the country officially became a member of NATO.
In 2001, armed conflict broke out between ethnic Kosovar Albanian insurgents of the UCK and government forces, which ended with new constitutional guarantees being granted to the Albanian minority. On 17 December 2005, the EU Council accorded the country the status as a candidate for joining the EU. According to the Constitution of 17 November 1991, the President of the Republic is elected by direct suffrage for five years. The Assembly (between 120 and 140 members elected for four years) chooses the Prime Minister and the members of the government.
Administrative division
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Skopje | 584 208 | inhab. | 2018 |
Kumanovo | 73 590 | inhab. | 2018 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 9.2 | ‰ | 2020 |
Death rate | 12.4 | ‰ | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Macedonian | 64.2 | % | 2002 |
Albanian | 25.2 | % | 2002 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Orthodox | 58.9 | % | 2010 |
Muslim | 39.3 | % | 2010 |
DESCRIPTION |
---|
Albanian |
Macedonian (official) |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 16.2 | % | 2020 |
15-29 years | 19.9 | % | 2020 |
Economy
GDP shrank by 4.5% in 2020 due to the global economic slowdown. The economy is expected to grow by 3.8% in 2021. The main crops are cereals (wheat, barley and maize), sugar beet and tobacco, which is an important export commodity. The lignite reserves in Pelagonia guarantee the country a significant share of the energy mix. The extension of the Turkstream gas pipeline on the national territory and the construction of a new connection with Greece are being proposed. There are copper, lead and zinc reserves. Much of the heavy industry is obsolete (chemical and mechanical plants). In Skopje there is an oil refinery. Other important sectors are textiles, tobacco-processing, cement, paper and sugar. A tax-free industrial zone is active near Skopje (electronics and automotive components). Air connections between Skopje and Athens resumed.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 123.17 | index | 2016 |
Agricultural prod. index (2014-16=100) | 95.52 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 950 800 | units | 2020 |
Active population, Females | 40.5 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 16.4 | % | 2020 |
Unemployment rate, Females | 39.1 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 217 542 | M LCU | 2019 |
Revenues | 203 911 | M LCU | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 12.014 | % | 2020 |
industry | 30.859 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 10.252 | % | 2020 |
industry | 25.497 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 50.04 | BN LCU | 2020 |
International reserves | 4 126.254 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 18.2 | % | 2018 |
forests | 39.71 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 138.453 | 1000 t | 2019 |
cereals, total | 563.117 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 190.527 | 1000 t | 2019 |
roots and tubers, total | 190.527 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asparagus | 0.823 | 1000 t | 2019 |
cabbages | 173.672 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 5.269 | 1000 t | 2019 |
beans, green | 10.82 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grapes | 258.96 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
olives | 12.088 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
rapeseed | 0.124 | 1000 t | 2019 |
sesame seed | 0.039 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar beet | 2.884 | 1000 t | 2019 |
tobacco | 26.234 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
seed cotton | 0.006 | 1000 t | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 88.701 | 1000 t | 2019 |
apricots | 6.07 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
almonds | 0.568 | 1000 t | 2019 |
walnuts | 5.014 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
mushrooms | 2.948 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 43.941 | 1000 ha | 2019 |
maize | 34.672 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 13.269 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 5.902 | 1000 ha | 2019 |
carrots and turnips | 0.388 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 4.964 | 1000 ha | 2019 |
beans, green | 13.015 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grape | 23.996 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
olive | 5.713 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
rapeseed | 0.039 | 1000 ha | 2019 |
sesame seed | 0.039 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar beet | 0.097 | 1000 ha | 2019 |
tobacco | 16.679 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
seed cotton | 0.003 | 1000 ha | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 9.744 | 1000 ha | 2019 |
apricots | 0.643 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
almonds | 0.372 | 1000 ha | 2019 |
walnuts | 8.5 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 759 000 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 217.79 | 1000 heads | 2019 |
cattle and buffaloes | 218.423 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
buffaloes | 0.633 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 135.77 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 684.558 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 87.581 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
equines, total | 8.952 | 1000 heads | 2019 |
horses | 8.952 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 1 562 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
honey | 0.953 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
butter | 6.177 | 1000 t | 2018 |
cheese | 11.2 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
freshwater fishes | 714 | t | 2019 |
total catch | 2 346 | t | 2019 |
Minerals
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coal, total | 5 477.5 | 1000 t | 2019 |
lignite | 5 477.5 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
copper | 31.2 | 1000 t | 2019 |
lead | 62.5 | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bentonite | 2.9 | 1000 t | 2018 |
feldspar | 30.8 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
dolomite | 109.6 | 1000 t | 2015 |
marble - t | 102.1 | 1000 t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 4 254.44 | M kWh | 2019 |
- hydro | 1 152.36 | M kWh | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 1 111 | 1000 kW | 2018 |
- hydro | 674 | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 5 586.8 | M kWh | 2019 |
total installed capacity | 1 851.2 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
ferroalloys | 17.7 | 1000 t | 2020 |
steel, crude | 180 | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bikes | 1 549 | no. | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
petrol | 1.2 | 1000 t | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
fertilizers | 0.183 | 1000 t | 2015 |
paints | 0.94 | 1000 t | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
carpets | 0.14 | 1000 m² | 2015 |
cotton fabrics | 5.878 | M m² | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
footwear | 2 915 000 | pairs | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 69.504 | 1000 t | 2018 |
margarine | 2.101 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cigarettes | 3 264 | M units | 2019 |
cigars and cigarettes | 3 264 | M units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
other paper | 28$ | 1000 t | 2019 |
paper | 28$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cement | 896 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
chemicals production | 115.937 | M US$ | 2018 |
food, beverages and tobacco production | 383.162 | M US$ | 2018 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufactures | 83.245 | % of goods exports | 2019 |
food products | 9.371 | % of goods exports | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Serbia | 652 | M US$ | 2009 |
Germany | 450 | M US$ | 2009 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Germany | 517 | M US$ | 2009 |
Russia | 495 | M US$ | 2009 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 302 | M US$ | 2019 |
Number of arrivals | 758 000 | units | 2019 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Civil aviation, km flown | 3 100 000 | km flown | 2004 |
Civil aviation, passengers carried | 122.6 | 1000 units | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 218.051 | per 1000 pop. | 2019 |
Computers | 368 | per 1000 pop. | 2008 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 13.507 | years | 2018 |
Graduates | 10 731 | units | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 109 818 | units | 2018 |
Students, secondary level | 155 815 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Social protection spending | 14.5 | % of GDP | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 4.3 | per 1000 pop. | 2019 |
Physicians | 3.1 | per 1000 pop. | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | -0.1 | % of adults | 2018 |
HIV, total | 0.004 | % | 2001 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Museums | 26$ | units | 2018 |
Museums, visitors | 427 000 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Research and development spending | 0.37 | % of GDP | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 76$ | % | 2019 |
Access to electricity | 100 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
clothing, footwear | 5.1 | % | 2019 |
education | 0.4 | % | 2019 |