Form of Government: Constitutional monarchy
Area: 2 586 sq km
Population: 634 730 inhab. (estimate 2021)
Density: 245.45 inhab./sq km
Coordinates: lat. 50° - 49° N; long. 6° - 7° E
Capital: Luxembourg (capital) 124 509 inhab. (2021); Lussemburgo 177 200 inhab. (2021), urban agglomeration
Currency: euro (100 cents)
Human development index: 0.916 (rank: 23)
Sovereign: Grand Duke Henri of Nassau, since 7 October 2000
Prime Minister: Xavier Bettel (DP), since 4 December 2013, re-elected 14 October 2018
Chamber of Deputies: seats based on the elections of 14 October 2018: CSV (Christian Social People's Party), 21; DP (Democratic Party), 12; LSAP (Luxembourg Socialist Workers' Party), 10; The Greens, 9; ADR (Alternative Democratic Reform Party, conservative), 4; Pirate Party (libertarian), 2; The Left (left-wing), 2
Internet: www.statec.public.lu (Service Central de la Statistique)
Member of Benelux, Council of Europe, EBRD, EU, NATO, OAS observer, OECD, OSCE, UN, WTO
Luxembourg

International license plate code L
International dialling code 00352
Travel vaccinations requirement none
Electricity (Voltage) 220/230
Driving side rigth
Internet code .lu
GMT +1
DST +2
DST duration (start-end) late March-late October
Annual average temperature (°C) Luxembourg 9.3
Average temperature in January/July (°C) Luxembourg 1/18
Daily sunshine hours in June/December (average) Luxembourg 7/1
Annual average precipitation (mm) Luxembourg 750
Days of rainfall (annual average) Luxembourg 122
Geography.
Luxembourg is bordered by Belgium to the north and west, Germany to the east and France to the south. Most of the country is mountainous, with the hilly Ardennes mountains in the north. It has a transitional continental climate.
Government
Luxembourg is a hereditary constitutional monarchy. In 1921 it signed a joint customs and trading agreement with Belgium (UEBL), which was then extended to the Netherlands (Benelux). In 1957, it was one of the founder members of the EEC. According to the Constitution of 17 October 1868, which has been revised many times, the Grand Duke holds executive power, which he delegates to the Government. He is responsible to the Chamber of Deputies (60 members who are elected directly for five years by direct suffrage), which exerts legislative power.
Luxembourg has a voluntary army (about 450 strong) and a police corps (about 1900 strong).
Administrative division
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Luxembourg | 124 509 | inhab. | 2021 |
Esch-sur-Alzette | 36 228 | inhab. | 2021 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Lussemburgo | 177 200 | inhab. | 2021 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
More than 45% of the population is foreign.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 10.3 | ‰ | 2020 |
Death rate | 7.3 | ‰ | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Foreigners, total | 296 500 | units | 2020 |
Portuguese | 95 100 | units | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Luxembourger | 52.6 | % | 2020 |
other | 15.7 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Catholic | 56$ | % | 2019 |
nonreligious/atheist | 26$ | % | 2019 |
DESCRIPTION |
---|
French |
German |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 16.7 | % | 2020 |
15-29 years | 18.9 | % | 2020 |
Economy
GDP fell slightly in 2020 (-1.3%). The economy should return to grow considerably in 2021 (+ 3.9%).
The main agricultural crops are cereals (wheat and barley). Other commonly grown crops are potatoes and grapevines (along the River Moselle). Livestock farming is highly specialized (especially cattle and pigs). Forests cover about one third of the land. The iron and steel industry has been downsized on a vast scale, although the production of high-quality steel is still significant. Luxembourg’s main imports are energy minerals, transport vehicles, metals and machinery; it exports, metals, machinery and plastic materials and rubber. The financial sector drives the economy, which could benefit from the effects of Brexit through the influx of new businesses. There is a high concentration of lending institutions and investment banks, who are attracted to the country by legislation regarding secrecy and banking. The Luxembourg stock exchange plays a key role in the trading of Eurobonds. Due to its fiscal legislation, which is beneficial to foreign capital and companies, the country is controlled by the EU and the OECD. The European Commission continues to apply pressure for measures to combat money laundering and tax evasion. On 31 July 2021, the Luxembourg data protection authority (CNPD) fined Amazon for 746 million euros for not complying with the EU General Data Protection Regulation.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 102.83 | index | 2016 |
Agricultural prod. index (2014-16=100) | 110.54 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 313 600 | units | 2020 |
Active population, Females | 46.6 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 6.8 | % | 2020 |
Unemployment rate, Females | 47.6 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 22 276.2 | M LCU | 2020 |
Revenues | 18 937.9 | M LCU | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 0.718 | % | 2020 |
industry | 9.747 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 0.238 | % | 2020 |
industry | 11.775 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 4.662 | BN LCU | 2020 |
International reserves | 1 188.259 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 26.223 | % | 2018 |
forests | 36.529 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 36.05 | 1000 t | 2019 |
cereals, total | 163.59 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 15.33 | 1000 t | 2019 |
roots and tubers, total | 15.33 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asparagus | 0.04 | 1000 t | 2019 |
cabbages | 0.87 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 0$ | 1000 t | 2017 |
beans, green | 0.03 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grapes | 10.16 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
rapeseed | 10.06 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 1.93 | 1000 t | 2019 |
cherries | 0.01 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
walnuts | 0.03 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
mushrooms | 0.001 | 1000 t | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 6.06 | 1000 ha | 2019 |
maize | 0.14 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 0.6 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.01 | 1000 ha | 2019 |
carrots and turnips | 0.03 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 0$ | 1000 ha | 2017 |
beans, green | 0.001 | 1000 ha | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
grape | 1.24 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
rapeseed | 2.88 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 0.27 | 1000 ha | 2019 |
cherries | 0.002 | 1000 ha | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
walnuts | 0.01 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
mushrooms | 0$ | 1000 ha | 2017 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 447 900 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 192.1 | 1000 heads | 2019 |
cattle and buffaloes | 192.1 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 84.04 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 8.681 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 5.351 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
equines, total | 4.669 | 1000 heads | 2019 |
horses | 4.669 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 132 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
honey | 0.151 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
butter | 0.753 | 1000 t | 2018 |
condensed milk | 18 301 | t | 2018 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- other renew. | 689.35 | M kWh | 2019 |
- thermal | 166.38 | M kWh | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- other renew. | 331 | 1000 kW | 2019 |
- thermal | 89.4 | 1000 kW | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total installed capacity | 1 718.4 | 1000 kW | 2018 |
total net generation | 961.66 | M kWh | 2019 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
steel, crude | 1 886 | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 29.1 | 1000 t | 2018 |
sesame oil | 0.05 | 1000 t | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
other paper | 21.02 | 1000 t | 2016 |
paper | 21.02 | 1000 t | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cement | 1 100 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
chemicals production | 86.67 | M US$ | 2016 |
food, beverages and tobacco production | 325.294 | M US$ | 2018 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufactures | 82.309 | % of goods exports | 2019 |
food products | 8.994 | % of goods exports | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Germany | 3 925 | M US$ | 2010 |
France | 2 241 | M US$ | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Germany | 5 198 | M US$ | 2010 |
Belgium | 4 926 | M US$ | 2010 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 3 685 | M US$ | 2019 |
Number of arrivals | 1 041 000 | units | 2019 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Civil aviation, km flown | 78 300 000 | km flown | 2004 |
Civil aviation, passengers carried | 2 114.4 | 1000 units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 373.703 | per 1000 pop. | 2019 |
Computers | 672.8 | per 1000 pop. | 2006 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 14.315 | years | 2018 |
Gradautes, percentage | 51.643 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 38 173 | units | 2018 |
Students, secondary level | 48 749 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Social protection spending | 42.689 | % of total expenses | 2019 |
Social protection spending | 21.637 | % of GDP | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 4.26 | per 1000 pop. | 2019 |
Physicians | 2.98 | per 1000 pop. | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | 0.3 | % of adults | 2018 |
Tuberculosis | 9$ | per 100 000 pop. | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Museums | 3$ | units | 2019 |
Museums, visitors | 263 431 | units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Research and development spending | 1.19 | % of GDP | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 100 | % | 2019 |
Access to electricity | 100 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
clothing, footwear | 5$ | % | 2019 |
education | 0.9 | % | 2019 |