Form of Government: Republic
Area: 36 125 sq km
Population: 1 967 998 inhab. (estimate 2020)
Density: 54.48 inhab./sq km
Coordinates: lat. 13° - 11° N; long. 17° - 13° W
Capital: Bissau (capital) 387 909 inhab. (2009);
Currency: CFA franc (100 centimes)
Human development index: 0.48 (rank: 175)
President: Umaro Sissoco Embaló (MADEM G-15), elected 29 December 2019, in office since 27 February 2020
Prime Minister: Nuno Gomes Nabiam (APU), since 28 February 2020
Internet: www.stat-guinebissau.com (Instituto Nacional de Estatística e Censos)
Member of AU, ECOWAS, OIC, UN, WTO
Guinea-Bissau

International license plate code GNB
International dialling code 00245
Travel vaccinations requirement yellow fever (required); malaria prophylaxis (recommended)
Electricity (Voltage) 220
Driving side rigth
Internet code .gw
GMT 0
DST not applied
Annual average temperature (°C) Bissau 26.6
Average temperature in January/July (°C) Bissau 25.5/26.5
Daily sunshine hours in June/December (average) Bissau 7.5/6
Annual average precipitation (mm) Bissau 1819
Days of rainfall (annual average) Bissau 94
Geography.
Guinea-Bissau is bordered by Senegal to the north, by Guinea to the south and south-east, and looks out onto the Atlantic Ocean to the west. The whole country is very low-lying and crossed by the River Cacheu, Gêba and Corubal. The climate is tropical.
Government
Formerly known as Portuguese Guinea, Guinea-Bissau declared independence on 24 September 1973 after a ten-year independence war led by the PAIGC (Republican Party for Independence and Development). Since then, the political life of the country has been marked by numerous coups d’etat, the last of which took place following the death of President Malam Bacai Sanhá (9 January 2012), when the military took over (12 April); free elections have been held since 2014. According to the Constitution of 16 May 1984, the President of the Republic is elected by direct suffrage for a five-year term and has executive powers. The National Assembly is made up of 102 members elected for four years.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Air force | 2$ | % | 2015 |
Army | 90$ | % | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Homicides | 9.5 | per 100 000 pop. | 2015 |
Administrative division
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Bissau | 387 909 | inhab. | 2009 |
Gabú | 41 612 | inhab. | 2009 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 34.559 | ‰ | 2019 |
Death rate | 9.434 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Fulbe | 23.8 | % | 2009 |
Balante | 22.9 | % | 2009 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Muslim | 45.1 | % | 2010 |
animist/traditional beliefs | 30.9 | % | 2010 |
DESCRIPTION |
---|
Portuguese (official) |
Portuguese Creole |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 43.2 | % | 2020 |
15-29 years | 28.2 | % | 2020 |
Economy
The main crops are rice for subsistence and cashew nuts for exportation; part of the fishing catch is also exported. There are substantial contributions of international aid. The country owns reserves of bauxite and phosphate; prospecting for gas and oil is underway. The “unofficial” economy is very important (the country is a key crossroads for drug-trafficking between South America and Europe).
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 142.63 | index | 2016 |
Agricultural prod. index (2014-16=100) | 106.74 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 792 670 | units | 2020 |
Active population, Females | 47.7 | % | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 3.2 | % | 2020 |
Unemployment rate, Females | 42.8 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 177 025 | M LCU | 2018 |
Revenues | 135 704 | M LCU | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 68.1 | % | 2019 |
industry | 7$ | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 50.98 | % | 2019 |
industry | 12.804 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 255.678 | BN LCU | 2020 |
International reserves | 24.1 | M US$ | 2016 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 19.559 | % | 2018 |
forests | 71.013 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cereals, total | 238.549 | 1000 t | 2019 |
maize | 7$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 56.073 | 1000 t | 2019 |
roots and tubers, total | 146.502 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 49.845 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
oil palm fruits | 80.701 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 40.173 | 1000 t | 2019 |
copra | 9$ | 1000 t | 2006 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 6.984 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
seed cotton | 5.659 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
fruits, total | 118.793 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cashew nuts | 166.19 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 11.45 | 1000 t | 2019 |
lemons | 4.484 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 10.032 | 1000 t | 2019 |
mangoes | 11.711 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
maize | 7$ | 1000 ha | 2019 |
millet | 15$ | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 6.602 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 43.319 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
oil palm fruit | 9.574 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 12.073 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 0.265 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
seed cotton | 5.533 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cashew nuts | 279.61 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 2.129 | 1000 ha | 2019 |
lemons | 0.739 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 0.755 | 1000 ha | 2019 |
mangoes | 1.078 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 3 025 626 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 746.998 | 1000 heads | 2019 |
cattle and buffaloes | 746.998 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 417.564 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 575.113 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 836.472 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asses | 5.251 | 1000 heads | 2019 |
asses and mules | 5.251 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 2 113 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
honey | 0.161 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
eggs | 1.274 | 1000 t | 2019 |
hides and skins | 2.347 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
crustaceans and molluscs | 61$ | t | 2019 |
freshwater fishes | 155 | t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
non-renewable electricity generation | 95.238 | % | 2018 |
- thermal | 40$ | M kWh | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 28$ | 1000 kW | 2018 |
- other renew. | 1.17 | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 42$ | M kWh | 2018 |
total installed capacity | 29.17 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 4.5 | 1000 t | 2018 |
coconut oil | 5.034 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufacturing production | 137.067 | M US$ | 2018 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 74.6 | M US$ | 2018 |
Number of arrivals | 52 400 | units | 2019 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 9.1 | years | 2006 |
Gross enrolment ratio, primary - Female | 110 | index | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 256 275 | units | 2013 |
Students, secondary level | 170 511 | units | 2013 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 1$ | per 1000 pop. | 2009 |
Physicians | 0.13 | per 1000 pop. | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | 3.4 | % of adults | 2019 |
HIV, total | 1.4 | % | 2001 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 1.1 | % | 2019 |
Access to electricity | 31.04 | % | 2019 |