Form of Government: Republic
Area: 18 274 sq km
Population: 896 444 inhab. (estimate 2020)
Density: 49.06 inhab./sq km
Coordinates: lat. 12° - 22° S; long. 174° E - 178° W
Capital: Suva (capital) 93 870 inhab. (2017); Suva 178 339 inhab. (2018), urban agglomeration
Currency: Fiji dollar (100 cents)
Human development index: 0.743 (rank: 93)
President: Jioji Konousi Konrote (FijiFirst), since 12 November 2015
Prime Minister: Voreqe “Frank” Bainimarama (FijiFirst), since 5 January 2007
Parliament: seats based on the elections of 18 November 2018: FijiFirst, 27, SODELPA (Social Democratic Liberal Party), 21; NFP (National Federation Party), 3
Internet: www.statsfiji.gov.fj (Fiji Islands Bureau of Statistics)
Member of Commonwealth, SPC, UN, WTO
Fiji

International license plate code FJI
International dialling code 00679
Travel vaccinations requirement yellow fever (required only if traveling from a country with risk of transmission, including travelers having transited more than 12 hours through the airport of a country with risk of transmission)
Electricity (Voltage) 240
Driving side left
Internet code .fj
GMT +12
DST +13
DST duration (start-end) late October-mid January (Sunday 19)
Annual average temperature (°C) Suva 25.6; Nadi 25.1
Average temperature in January/July (°C) Suva 27.5/23.5; Nadi 27.5/23
Daily sunshine hours in June/December (average) Suva 4.5/6; Nadi 7/7.5
Annual average precipitation (mm) Suva 3020; Nadi 1805
Days of rainfall (annual average) Suva 214; Nadi 114
Geography.
An archipelago of Oceania in the south-west Pacific Ocean, formed by about 320 islands which enclose the Koro Sea. The largest islands are Viti Levu (10 429 km²), Vanua Levu (5556 km²), Taveuni (470 km²), Lau Islands (487 km²) and the dependency of Rotuma (46 km²).
Government
Formerly a British colony, Fiji has been independent since 10 October 1970 as part of the British Commonwealth. Internal ethnic conflict has led to a number of coups, the latest of which brought about the establishment of a military regime led by General Bainimarama. The army, which is controlled by Fijian nationalists, has in fact intervened several times in the politics of the country to prevent excessive domination by the Indian minority (represented by the Labor Party). Following the legislative elections held in 2014, won by the party led by General Bainimarama, the country was readmitted to the Commonwealth. According to the 2013 Constitution, the President of the Republic, who plays a largely formal role with a mandate of three years, is elected by Parliament between two candidates proposed by the Prime Minister and the main opposition party. Parliament is made up of 51 members, elected by direct suffrage for a four-year term. The Prime Minister, who is the head of government, is the leader of the political party with more than 50% of the votes; otherwise, he is appointed by Parliament.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Army | 91.4 | % | 2015 |
Military expenditure | 1.62 | % of GDP | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Homicides | 2.3 | per 100 000 pop. | 2014 |
Administrative division
Province | AREA | INHABITANTS | YEAR |
---|---|---|---|
Ba | 2 634 sq km | 247 685 inhab. | 2017 |
Bua | 1 379 sq km | 15 489 inhab. | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Suva | 93 870 | inhab. | 2017 |
Nasinu | 92 043 | inhab. | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Suva | 178 339 | inhab. | 2018 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
Ethnic tensions have led to large-scale emigration of the Indian population, and the Melanesian population has once again become the largest ethnic group in the archipelago.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 20.954 | ‰ | 2019 |
Death rate | 8.257 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Fijian | 56.8 | % | 2007 |
Indian | 37.5 | % | 2007 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Christian | 64.4 | % | 2007 |
Hindu | 27.9 | % | 2007 |
DESCRIPTION |
---|
English (official) |
Fijian (official) |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 26.6 | % | 2020 |
15-29 years | 23.1 | % | 2020 |
Economy
The main activities are farming (sugar cane, coconuts, cassava) and fishing (tuna).
The sugar industry is driven by the export market.
Tourism is an important source of foreign currency, as are remittances from emigrants.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 83.57 | index | 2016 |
Agricultural prod. index (2014-16=100) | 113.97 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 357 050 | units | 2020 |
Active population, Females | 33.1 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 4.8 | % | 2020 |
Unemployment rate, Females | 42.9 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 2 286.5 | M LCU | 2020 |
Revenues | 2 017.8 | M LCU | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 36.3 | % | 2019 |
industry | 13.3 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 13.181 | % | 2019 |
industry | 19.583 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 0.932 | BN LCU | 2020 |
International reserves | 1 043.3 | M US$ | 2019 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 13.684 | % | 2018 |
forests | 61.667 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cereals, total | 7.172 | 1000 t | 2019 |
maize | 1.4 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 76.03 | 1000 t | 2019 |
potatoes | 0.044 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 4.668 | 1000 t | 2019 |
chillies and peppers | 0.262 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 0.36 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 23.822 | 1000 t | 2019 |
copra | 11.3 | 1000 t | 2006 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cocoa | 0.017 | 1000 t | 2019 |
coffee | 0.008 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 1 514.918 | 1000 t | 2019 |
tobacco | 0.468 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
fruits, total | 33.703 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 0.995 | 1000 t | 2019 |
oranges | 0.995 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 5.086 | 1000 t | 2019 |
mangoes | 0.371 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
maize | 0.467 | 1000 ha | 2019 |
rice | 1.916 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 3.041 | 1000 ha | 2019 |
potatoes | 0.003 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.311 | 1000 ha | 2019 |
chillies and peppers | 0.02 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 0.437 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 3.97 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cocoa | 0.009 | 1000 ha | 2019 |
coffee | 0.014 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 35.12 | 1000 ha | 2019 |
tobacco | 0.763 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 0.066 | 1000 ha | 2019 |
oranges | 0.066 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 0.509 | 1000 ha | 2019 |
mangoes | 0.046 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 837 000 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 114.502 | 1000 heads | 2019 |
cattle and buffaloes | 114.502 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 154.034 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 31.651 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 265.112 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
equines, total | 47.618 | 1000 heads | 2019 |
horses | 47.618 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 5 664 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
honey | 0.267 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
butter | 1.65 | 1000 t | 2018 |
eggs | 11.329 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
crustaceans and molluscs | 3 523 | t | 2019 |
freshwater fishes | 270 | t | 2019 |
Minerals
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bauxite | 60$ | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
limestone | 60$ | 1000 t | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
gold | 1 167.3 | kg | 2018 |
silver | 518 | kg | 2020 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- hydro | 567 | M kWh | 2019 |
- thermal | 436 | M kWh | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 175 | 1000 kW | 2018 |
- hydro | 138 | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 1 071.92 | M kWh | 2018 |
total installed capacity | 386 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
soap | 3.2 | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 21$ | 1000 t | 2018 |
coconut oil | 5$ | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cigarettes - t | 0.399 | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cement | 98$ | 1000 t | 2020 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
chemicals production | 32.259 | M US$ | 2018 |
food, beverages and tobacco production | 279.602 | M US$ | 2018 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
food products | 42.631 | % of goods exports | 2019 |
manufactures | 27.113 | % of goods exports | 2019 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 174 | M US$ | 2019 |
Number of arrivals | 894 000 | units | 2019 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Civil aviation, km flown | 22 300 000 | km flown | 2004 |
Civil aviation, passengers carried | 1 700.3 | 1000 units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 14.752 | per 1000 pop. | 2018 |
Computers | 60.4 | per 1000 pop. | 2005 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 15.7 | years | 2011 |
Graduates | 1 679 | units | 2004 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 110 127 | units | 2016 |
Students, secondary level | 97 254 | units | 2012 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 2$ | per 1000 pop. | 2016 |
Physicians | 0.86 | per 1000 pop. | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | 0.2 | % of adults | 2019 |
Tuberculosis | 66$ | per 100 000 pop. | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 49.6 | % | 2019 |
Access to electricity | 100 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
clothing, footwear | 2.6 | % | 2008 |
food, non-alcoholic beverages | 28.8 | % | 2008 |