Form of Government: Republic
Area: 749.9 sq km
Population: 71 991 inhab. (estimate 2020)
Density: 96 inhab./sq km
Coordinates: lat. 15° N; long. 61° W
Capital: Roseau (capital) 14 275 inhab. (2011);
Currency: East Caribbean dollar (100 cents)
Human development index: 0.742 (rank: 94)
President: Charles Savarin (DLP), in office since 2 October 2013, reconfirmed 1 October 2018
Prime Minister: Roosevelt Skerrit (DLP), since 8 January 2004
Internet: //stats.gov.dm (Central Statistics Office)
Member of Caricom, Commonwealth, OAS, UN, WTO
Dominica

International license plate code WD
International dialling code 001767
Travel vaccinations requirement yellow fever (required only if traveling from a country with risk of transmission, including travelers having transited more than 12 hours through the airport of a country with risk of transmission)
Electricity (Voltage) 230
Driving side left
Internet code .dm
GMT -4
DST not applied
Annual average temperature (°C) Roseau 26.3
Average temperature in January/July (°C) Roseau 24.5/27.5
Annual average precipitation (mm) Roseau 1975
Days of rainfall (annual average) Roseau 185
Geography.
The island is in the Lesser Antilles, the largest of the Windward Islands. The climate is hot and humid.
Government
It has been an independent republic within the British Commonwealth since 3 November 1978. The Cabinet is answerable to the House of Assembly (21 members elected for 5 years and 9 members elected by the President and 2 ex officio), which elects the President of the Republic. The Labour Party (DLP), in power since 2000, won an absolute majority (18 seats) at the elections of 6 December 2019.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Homicides | 8.4 | per 100 000 pop. | 2011 |
Administrative division
Parish | AREA | INHABITANTS | YEAR |
---|---|---|---|
Saint Andrew | 178.2 sq km | 9 471 inhab. | 2011 |
Saint David | 131.6 sq km | 6 043 inhab. | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Roseau | 14 275 | inhab. | 2011 |
Portsmouth | 4 167 | inhab. | 2011 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 15.1 | ‰ | 2017 |
Death rate | 7.9 | ‰ | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
black | 86.8 | % | 2001 |
mestizo | 8.9 | % | 2001 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Catholic | 53$ | % | 2011 |
Protestant | 20$ | % | 2011 |
DESCRIPTION |
---|
English (official) |
French Creole |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 21.2 | % | 2020 |
15-29 years | 21.2 | % | 2020 |
Economy
The country entered a recession in 2017, owing to the damage caused by a hurricane, and in 2020, due to the COVID-19 pandemic. Bananas, coconuts and citrus fruits are the primary crops cultivated in the country, while the most important industry, destined for export, is soap. Tourism and the sale of citizenship are also relevant. Plans are underway to build a geothermal power plant.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 113.26 | index | 2016 |
Agricultural prod. index (2014-16=100) | 99.25 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 31 222 | units | 2011 |
Active population, Females | 41.3 | % | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 11.1 | % | 2011 |
Unemployment rate, Females | 36.6 | % | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 369.6 | M LCU | 2015 |
Revenues | 432.6 | M LCU | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 15.3 | % | 2011 |
industry | 18.3 | % | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 15.977 | % | 2019 |
industry | 18.781 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 0.108 | BN LCU | 2020 |
International reserves | 176.646 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 30.667 | % | 2018 |
forests | 63.827 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cereals, total | 0.191 | 1000 t | 2019 |
maize | 0.191 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 1.277 | 1000 t | 2019 |
potatoes | 0.144 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.821 | 1000 t | 2019 |
carrots and turnips | 0.8 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 6.779 | 1000 t | 2019 |
copra | 1.6 | 1000 t | 2006 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cinnamon | 0.056 | 1000 t | 2019 |
cocoa | 1$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 4.93 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
fruits, total | 49.405 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 20.479 | 1000 t | 2019 |
grapefruits | 12.856 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
avocados | 0.361 | 1000 t | 2019 |
bananas | 19.964 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
maize | 0.115 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 0.184 | 1000 ha | 2019 |
potatoes | 0.008 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.085 | 1000 ha | 2019 |
carrots and turnips | 0.1 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 2.354 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cinnamon | 0.113 | 1000 ha | 2019 |
cocoa | 9.593 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 0.25 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 1.953 | 1000 ha | 2019 |
grapefruits | 1.118 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
avocados | 0.169 | 1000 ha | 2019 |
bananas | 2.918 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 7 380 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 14.143 | 1000 heads | 2019 |
cattle and buffaloes | 14.143 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 5.073 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 8.006 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 9.705 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 199 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
eggs | 0.312 | 1000 t | 2019 |
hides and skins | 0.082 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
marine fishes | 783 | t | 2019 |
total catch | 783 | t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
non-renewable electricity generation | 76.515 | % | 2019 |
- thermal | 69$ | M kWh | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 35$ | 1000 kW | 2018 |
- hydro | 7$ | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 90.18 | M kWh | 2019 |
total installed capacity | 40.53 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
soap | 8.9 | 1000 t | 2003 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconut oil | 0.642 | 1000 t | 2018 |
vegetable oils | 0.642 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufacturing production | 13.722 | M US$ | 2020 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufactures | 74$ | % of goods exports | 2012 |
food products | 13.7 | % of goods exports | 2012 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
China | 30.6 | M US$ | 2007 |
Austria | 8.5 | M US$ | 2007 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
United States | 69.8 | M US$ | 2007 |
Trinidad and Tobago | 45.1 | M US$ | 2007 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 30$ | M US$ | 2018 |
Number of arrivals | 63 000 | units | 2018 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 12.7 | years | 2008 |
Gross enrolment ratio, primary - Female | 98.703 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 7 323 | units | 2016 |
Students, secondary level | 5 561 | units | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 3.8 | per 1000 pop. | 2012 |
Physicians | 1.12 | per 1000 pop. | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Tuberculosis | 16$ | per 100 000 pop. | 2019 |
Tuberculosis (prevalence) | 1$ | per 100 000 pop. | 2014 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 83.4 | % | 2019 |
Access to electricity | 100 | % | 2019 |