Form of Government: Monarchy
Area: 38 394 sq km
Population: 756 129 inhab. (estimate 2021)
Density: 19.69 inhab./sq km
Coordinates: lat. 28° - 27° N; long. 88° - 92° E
Capital: Thimphu (capital) 114 551 inhab. (2017);
Currency: ngultrum (100 chetrum) and Indian rupee, pegged at par
Human development index: 0.654 (rank: 129)
Sovereign: Jigme Khesar Namgyel Wangchuck, since 14 December 2006
Prime Minister: Lotay Tshering (Bhutan United Party), since 7 November 2018
National Assembly: seats based on the elections held on 15 September and 18 October 2018: DNT (Bhutan United Party), 30; DPT (Peace and Prosperity Party), 17
Internet: www.nsb.gov.bt (National Statistics Bureau)
Member of SAARC, UN, WTO observer
Bhutan

International license plate code BHT
International dialling code 00975
Travel vaccinations requirement yellow fever (required only if traveling from a country with risk of transmission, including travelers having transited more than 12 hours through the airport of a country with risk of transmission); malaria prophylaxis (recommended for some areas)
Electricity (Voltage) 230
Driving side left
Internet code .bt
GMT +6
DST not applied
Annual average temperature (°C) Thimphu 14.4
Average temperature in January/July (°C) Thimphu 7.5/23.5
Annual average precipitation (mm) Thimphu 1020
Days of rainfall (annual average) Thimphu 108
Geography.
Bhutan is bordered by China (Tibet) to the north and by India to the east, the south and the west. It lies on the southern slopes of the Himalayas.
Government
The democratic process, begun in 1998, led to the legislative elections (2007-08) and to the proclamation of the first constitution (19 July 2008). The two-chamber parliament is made up of the National Council (25 members) and the National Assembly (47 members).
Administrative division
District (Dzongkhag) | AREA | INHABITANTS | YEAR |
---|---|---|---|
Bumthang | 2 717 sq km | 17 917 inhab. | 2018 |
Chhukha | 1 880 sq km | 69 157 inhab. | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Thimphu | 114 551 | inhab. | 2017 |
Phuentsholing | 27 658 | inhab. | 2017 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 17.012 | ‰ | 2019 |
Death rate | 6.251 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Bothe | 50$ | % | 2005 |
Nepalese | 35$ | % | 2005 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Buddhist | 74.7 | % | 2010 |
Hindu | 22.6 | % | 2010 |
DESCRIPTION |
---|
Dzongkha (official) |
Nepali dialects |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 24.4 | % | 2020 |
15-29 years | 27.7 | % | 2020 |
Economy
Economy is based on subsistence agriculture (rice, maize, cardamom, citrus fruits and apples), on limited exploitation of valuable timber (teak) and on exportation of hydropower to India. The subsoil is exploited for the extraction of calcium carbonate, quartzite and sandstone. Industry includes cement factories, hydroelectric plants, timber and food processing plants.
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 101.82 | index | 2016 |
Agricultural prod. index (2014-16=100) | 99.15 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 378 682 | units | 2020 |
Active population, Females | 40.7 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 3.7 | % | 2020 |
Unemployment rate, Females | 55.6 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 43 457.8 | M LCU | 2019 |
Revenues | 42 033.3 | M LCU | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 55.3 | % | 2019 |
industry | 10.8 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 15.939 | % | 2019 |
industry | 43.154 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 14.609 | BN LCU | 2020 |
International reserves | 1 510.314 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 2.622 | % | 2018 |
forests | 71.346 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 1.026 | 1000 t | 2019 |
cereals, total | 103.223 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 43.56 | 1000 t | 2019 |
roots and tubers, total | 79.204 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asparagus | 0.079 | 1000 t | 2019 |
cabbages | 6.069 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 0.407 | 1000 t | 2019 |
peas, dry | 1.047 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 0.23 | 1000 t | 2019 |
soybeans | 0.171 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
ginger | 6.209 | 1000 t | 2019 |
mustard seed | 0.394 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 0.396 | 1000 t | 2019 |
tobacco | 0.209 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
jute | 0.341 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 4.321 | 1000 t | 2019 |
apricots | 0.024 | 1000 t | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
walnuts | 0.256 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 38.849 | 1000 t | 2019 |
citrus fruits, nes | 11.32 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
bananas | 3.754 | 1000 t | 2019 |
mangoes | 2.035 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
barley | 0.792 | 1000 ha | 2019 |
maize | 13.146 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
potatoes | 4.185 | 1000 ha | 2019 |
sweet potatoes | 0.025 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.703 | 1000 ha | 2019 |
carrots and turnips | 0.811 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beans, dry | 0.376 | 1000 ha | 2019 |
peas, dry | 0.695 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
groundnuts | 0.153 | 1000 ha | 2019 |
soybeans | 0.251 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
ginger | 0.966 | 1000 ha | 2019 |
mustard seed | 0.673 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 0.013 | 1000 ha | 2019 |
tobacco | 0.14 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
jute | 0.085 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
apples | 0.725 | 1000 ha | 2019 |
peaches | 0.134 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
walnuts | 0.039 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 5.05 | 1000 ha | 2019 |
citrus fruits, nes | 1.581 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
mangoes | 0.136 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 5 402 530 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 302.589 | 1000 heads | 2019 |
cattle and buffaloes | 303.066 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
buffaloes | 0.477 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 20.07 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 11.466 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 47.735 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
asses | 17.952 | 1000 heads | 2019 |
asses and mules | 22.933 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 1 300 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
honey | 0.066 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cheese | 0.053 | 1000 t | 2018 |
eggs | 5.797 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
freshwater fishes | 215.73 | t | 2019 |
total catch | 224.27 | t | 2019 |
Minerals
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coal | 184.8 | 1000 t | 2019 |
coal, total | 184.8 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
ferrosilicon | 90$ | 1000 t | 2019 |
iron ore | 36.9 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
gypsum | 490.6 | 1000 t | 2019 |
talc | 1.4 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
dolomite | 3 027.5 | 1000 t | 2019 |
granite | 3.4 | 1000 t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- hydro | 6 889 | M kWh | 2018 |
renewable electricity generation | 99.999 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- hydro | 1 614 | 1000 kW | 2019 |
- thermal | 8$ | 1000 kW | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 6 890.7 | M kWh | 2018 |
total installed capacity | 1 623.5 | 1000 kW | 2018 |
Industry
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
beer of barley | 45$ | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
other paper | 10$ | 1000 t | 2019 |
paper | 10$ | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cement | 941 | 1000 t | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufacturing production | 180.174 | M US$ | 2019 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufactures | 68.6 | % of goods exports | 2011 |
ores and metals | 21.4 | % of goods exports | 2011 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
India | 464 | M US$ | 2009 |
Bangladesh | 15.7 | M US$ | 2009 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
India | 412 | M US$ | 2009 |
Singapore | 15.4 | M US$ | 2009 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 67$ | M US$ | 2019 |
Number of arrivals | 316 000 | units | 2019 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Civil aviation, km flown | 2 200 000 | km flown | 2004 |
Civil aviation, passengers carried | 276.1 | 1000 units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 11.498 | per 1000 pop. | 2019 |
Computers | 25.1 | per 1000 pop. | 2007 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 13.102 | years | 2018 |
Graduates | 1 629 | units | 2013 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 94 165 | units | 2020 |
Students, secondary level | 76 221 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Social protection spending | 0.05 | % of total expenses | 2016 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 2.2 | per 1000 pop. | 2019 |
Physicians | 0.43 | per 1000 pop. | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | 0.3 | % of adults | 2018 |
Malaria | 42$ | cases | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 79.1 | % | 2019 |
Access to electricity | 100 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
clothing, footwear | 8.3 | % | 2008 |
food, non-alcoholic beverages | 44.9 | % | 2008 |