Form of Government: Constitutional monarchy
Area: 13 943 sq km
Population: 393 248 inhab. (estimate 2020)
Density: 28.2 inhab./sq km
Coordinates: lat. 27° - 21° N; long. 79° - 71° W
Capital: Nassau (capital) 279 668 inhab. (2018);
Currency: Bahamian dollar (100 cents)
Human development index: 0.814 (rank: 58)
Head of State: The British Sovereign
Prime Minister: Hubert Minnis (Free National Movement), since 11 May 2017
Internet: //stats.gov.bs (National Statistical Institute)
Member of Caricom, Commonwealth, OAS, UN, WTO observer
Bahamas, The

International license plate code BS
International dialling code 001242
Travel vaccinations requirement yellow fever (required only if traveling from a country with risk of transmission, including travelers having transited more than 12 hours through the airport of a country with risk of transmission)
Electricity (Voltage) 120
Driving side left
Internet code .bs
GMT -5
DST -4
DST duration (start-end) mid March (Sunday 9)-early November
Annual average temperature (°C) Nassau 24.2
Average temperature in January/July (°C) Nassau 20.5/27.5
Daily sunshine hours in June/December (average) Nassau 8/7
Annual average precipitation (mm) Nassau 1220
Days of rainfall (annual average) Nassau 127
Geography.
The Bahamas are a coral archipelago in the Atlantic Ocean between Florida and the islands of Cuba and Hispaniola. The archipelago is made up of 29 main islands (including Abaco, Grand Bahama Island, New Providence), as well as 661 small islands and 2387 rocks.
The climate is mild throughout the year.
Government
Previously a British colony, the Bahamas have been independent since 10 July 1973. The British Sovereign is represented by a Governor General who nominates the Prime Minister. The Parliament is made up of the Chamber of Deputies (39 elected members) and the Senate (16 nominated members).
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Military expenditure | 1$ | % of GDP | 2014 |
Military personnel | 1 300 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Homicides | 28.4 | per 100 000 pop. | 2016 |
Police personnel | 742.5 | per 100 000 pop. | 2012 |
Administrative division
Island | AREA | INHABITANTS | YEAR |
---|---|---|---|
Abaco | 1 681 sq km | 17 224 inhab. | 2010 |
Acklins | 497 sq km | 565 inhab. | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Nassau | 279 668 | inhab. | 2018 |
Freeport | 28 000 | inhab. | 2010 |
Population
Population by age and gender (% - 2020) | ||||||||
| ||||||||
MALE | AGE | FEMALE |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Birth rate | 13.882 | ‰ | 2019 |
Death rate | 6.841 | ‰ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
black | 91$ | % | 2010 |
white | 5$ | % | 2010 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Protestant | 34.9 | % | 2010 |
other | 27.7 | % | 2010 |
DESCRIPTION |
---|
English |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
0-14 years | 21.9 | % | 2020 |
15-29 years | 23.4 | % | 2020 |
Economy
The main resources are tourism and offshore financial activities. The country possesses a large mercantile fleet because of the ease of registering with the local shipping registry (using the country as a so-called “flag of convenience”).
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Agricultural prod. index (2004-06=100) | 130.59 | index | 2016 |
Agricultural prod. index (2014-16=100) | 100.83 | index | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Active population | 220 959 | units | 2020 |
Active population, Females | 47.5 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Unemployment rate | 14.4 | % | 2020 |
Unemployment rate, Females | 49.5 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenses | 2 965 | M LCU | 2020-21 |
Revenues | 1 583 | M LCU | 2020-21 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 2.1 | % | 2019 |
industry | 14.2 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
agriculture | 0.706 | % | 2019 |
industry | 15.225 | % | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Currency in circulation | 0.547 | BN LCU | 2020 |
International reserves | 2 382.078 | M US$ | 2020 |
Agriculture
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
arable land | 1.199 | % | 2018 |
forests | 50.935 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cereals, total | 0.666 | 1000 t | 2019 |
maize | 0.666 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 0.203 | 1000 t | 2019 |
roots and tubers, total | 2.283 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 1.834 | 1000 t | 2019 |
lettuce | 0.153 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 3.184 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 61.379 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
fruits, total | 52.716 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 31.139 | 1000 t | 2019 |
grapefruits | 24.657 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
avocados | 1.418 | 1000 t | 2019 |
bananas | 11.763 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
maize | 0.068 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cassava | 0.006 | 1000 ha | 2019 |
sweet potatoes | 0.592 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cabbages | 0.068 | 1000 ha | 2019 |
lettuce | 0.011 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
coconuts | 0.401 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sugar cane | 2.465 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
citrus fruits | 0.958 | 1000 ha | 2019 |
grapefruits | 0.529 | 1000 ha | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
avocados | 0.115 | 1000 ha | 2019 |
bananas | 0.548 | 1000 ha | 2019 |
Forests-Livestock-Fishing
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
timber | 50 859 | m³ | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
cattle | 0.737 | 1000 heads | 2019 |
cattle and buffaloes | 0.737 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
pigs | 5.027 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
sheep | 6.761 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
goats | 14.964 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
birds | 3 053 | 1000 heads | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
eggs | 0.862 | 1000 t | 2019 |
hides and skins | 0.024 | 1000 t | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
crustaceans and molluscs | 9 340.31 | t | 2019 |
marine fishes | 530.09 | t | 2019 |
Energy
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 1 900 | M kWh | 2018 |
non-renewable electricity generation | 99.817 | % | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
- thermal | 576 | 1000 kW | 2018 |
- other renew. | 2$ | 1000 kW | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
total net generation | 1 903.49 | M kWh | 2018 |
total installed capacity | 577 | 1000 kW | 2018 |
Trade
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
manufactures | 60.379 | % of goods exports | 2018 |
fuels | 19.374 | % of goods exports | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
United States | 490 | M US$ | 2008 |
Canada | 36.4 | M US$ | 2008 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
United States | 2 818 | M US$ | 2008 |
Venezuela | 168 | M US$ | 2008 |
Tourism
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expenditures | 514 | M US$ | 2019 |
Number of arrivals | 1 804 000 | units | 2019 |
Communications
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Civil aviation, km flown | 7 900 000 | km flown | 2006 |
Civil aviation, passengers carried | 1 856.5 | 1000 units | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Broadband subscribers | 211.294 | per 1000 pop. | 2019 |
Computers | 122.9 | per 1000 pop. | 2005 |
Social and welfare
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Expected years of schooling | 12$ | years | 2006 |
Gross enrolment ratio, primary - Female | 81$ | index | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Students, primary level | 29 504 | units | 2018 |
Students, secondary level | 26 884 | units | 2018 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Social protection spending | 7.6 | % of total expenses | 2015 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Hospital beds | 2.96 | per 1000 pop. | 2017 |
Physicians | 2$ | per 1000 pop. | 2017 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
HIV | 1.8 | % of adults | 2018 |
Tuberculosis | 15$ | per 100 000 pop. | 2019 |
DESCRIPTION | VALUE | UNITS | YEAR |
---|---|---|---|
Access to clean fuels and technologies for cooking | 100 | % | 2019 |
Access to electricity | 100 | % | 2019 |